Superseded Models
Sunbeam 20
Technical Data
Sail Areas
Technical Data
| Length over all | 6,44m | |
| Waterline | 5,80m | |
| Beam | 2,50m | |
| Draft | 2,50m | |
| - Keel version | 1,30m | |
| - Centre board | variable | |
| Displacement | ca. 980kg | |
| Ballast | ca. 360kg |
Sail Areas
| Main | 17,50m2 | |
| Genoa | 9,00m2 |
Sunbeam 22
Technical Data
Sail Area
Technical Data
| Length over all | 6,70m | |
| Waterline | 5,60m | |
| Beam | 2,15m | |
| Freeboard | 0,70m bis 0,90m | |
| Draft | 2,50m | |
| - Keel version | 1,15m | |
| - Centre board | 0,55m bis 1,35m | |
| Displacement | 950kg | |
| Ballast | ca. 40% |
Sail Area
| Main sail | 10,50m2 | |
| Head sail | 8,50m2 | |
| Storm sail | 5,00m2 | |
| Genoa | 15,00m2 | |
| Spinnaker | 35,00m2 |
- download brochure
- Link to the German SUNBEAM 22 - Owners Club
Sunbeam 23
Technical Data
Sail Area
Technical Data
| Length over all | 6,95m | |
| Waterline | 6,25m | |
| Beam | 2,50m | |
| Beam - waterline | 2,04m | |
| Head room | ||
- w/o ext. coach |
1,53m | |
| - with ext. coach roof |
1,82m | |
| Draft | ||
| - Keel version | 1,20m | |
| - Centre board | 0,69m bis 1,20m | |
| Displacement | ca. 1.350kg | |
| Ballast | ca. 38% |
Sail Area
| Main | 12,50m2 | |
| Head sail No 1 | 10,50m2 | |
| Head sail No 2 | 7,00m2 | |
| Storm sail | 5,00m2 | |
| Genoa | 14,00m2 | |
| Spinnaker | 36,00m2 |
Sunbeam 25
Technical Data
Sail Area
Technical Data
| Length over all | 7,70m | |
| Waterline | 6,70m | |
| Beam | 2,48m | |
| Beam - waterline | 2,28m | |
| Free board | 0,90m bis 1,15m | |
| Head room | ||
| - w/o ext coach roof |
1,85m | |
| - with ext. coach roof |
1,62m | |
| Draft | ||
| - Keel version | 1,25m | |
| - Centre board | 0,60m bis 1,30m | |
| Displacement | ca. 1.650kg | |
| Ballast | ca. 38% |
Sail Area
| Main | 12,00m2 | |
| Head sail No 1 | 13,00m2 | |
| Head sail No 2 | 8,00m2 | |
| Storm sail | 5,00m2 | |
| Wendefock | 9,50m2 | |
| Genoa | 17,00m2 | |
| Spinnaker | 45,00m2 |
Sunbeam 27
Technical Data
Sail Area
Technical Data
| Length over all | 8,35m | |
| Waterline | 7,25m | |
| Beam | 2,50m | |
| Beam - waterline | 2,30m | |
| Head room | 1,80m | |
| Draft | ||
| - Keel version | 1,25m | |
| - Centre board | 0,60m bis 1,30m | |
| Displacement | 1.900kg | |
| Ballast | ca. 39% |
Sail Area
| Main | 14,00m2 | |
| Head sail No 1 | 15,00m2 | |
| Head sail No 2 | 11,00m2 | |
| Storm sail | 5,00m2 | |
| Genoa | 24,60m2 | |
| Spinnaker | 50,00m2 |
Sunbeam GITANA
Technical Data
Sail Area
Technical Data
| Length ovae all | 8,50m | |
| Waterline | 7,80m | |
| Beam | 2,70m | |
| Beam - waterline | 2,48m | |
| Free board | 0,88m bis 1,21m | |
| Draft | ||
| - Keel version | 1,38m | |
| - Centre board | 0,55m bis 1,25m | |
| Displacement | 2.500kg bis 3.000kg | |
| Ballast | ca. 40 bis 42% |
Sail Area
| Main | 20,00m2 | |
| Head sail No 1 | 25,00m2 | |
| Storm sail | 6,75m2 | |
| Genoa | 32,50m2 | |
| Spinnaker | 65,00m2 |
Sunbeam 30
Technical Data
Sail Area
Technical Data
| Length over all | 9,10m | |
| Waterline | 8,20m | |
| Beam | 2,95m | |
| Beam - waterline | 2,60m | |
| Head room | 1,85m | |
| Draft | ||
| - Keel - long | 1,50m | |
| - Keel - shoal | 1,10m | |
| Displacement | 3.500kg | |
| Ballast | ca. 42% |
Sail Area
| Main | 15,50m2 | |
| Head sail No 1 | 17,50m2 | |
| Head sail No 2 | 10,00m2 | |
| Storm sail | 6,00m2 | |
| Genoa | 25,00m2 | |
| Spinnaker | 55,00m2 |
Sunbeam 32
Technical Data
Sail Area
Technical Data
| Length over all | 9,80m | |
| Waterline | 7,90m | |
| Beam | 3,10m | |
| Beam - waterline | 2,80m | |
| Head room | 1,88m | |
| Draft | ||
| - Keel - long | 1,75m | |
| - Keel - shoal | 1,35m | |
| Draft | ca.3.900kg | |
| Ballast | ca. 40% |
Sail Area
| Main | 21,00m2 | |
| Head sail No 1 | 25,00m2 | |
| Head sail No 2 | 17,00m2 | |
| Storm sail | 6,00m2 | |
| Genoa | 38,00m2 | |
| Spinnaker | 90,00m2 |
Sunbeam 33
Technical Data
Sail Area
Technical Data
| Length over all | 10,30m | |
| Waterline | 8,90m | |
| Beam | 3,20m | |
| Beam - waterline | 2,80m | |
| Head room | 1,88m | |
| Draft |
|
|
| - Keel - long | 1,80m | |
| - Keel - shoal | 1,35m | |
| Displacement | ca. 4.500kg | |
| Ballast | 1.500kg |
Sail Area
| Main | 28,00m2 | |
| Head sail No 1 | 25,00m2 | |
| Head sail No 2 | 17,00m2 | |
| Storm sail | 6,00m2 | |
| Genoa | 38,00m2 | |
| Spinnaker | 83,50m2 |
Sunbeam 34 / Sunbeam 34S
Technische Daten
Sail Area
Technische Daten
| Length over all | ||
| - SB34 |
10,55m | |
| - SB34S |
11,45m | |
| Waterline | 8,30m | |
| Beam | 3,20m | |
| Beam - waterline | 2,80m | |
| Head room | 1,88m | |
| Draft | ||
| - Keel - long | 1,80m | |
| - Keel - shoal | 1,35m | |
| Displacement | ca. 4.500kg | |
| Ballast | 1.500kg |
Sail Area
| Main | 28,00m2 | |
| Head sail No 1 | 25,00m2 | |
| Head sail No 2 | 17,00m2 | |
| Storm sail | 6,00m2 | |
| Genoa | 38,00m2 | |
| Spinnaker | 83,50m2 |
Sunbeam 36
Technical Data
Sail Area
Technical Data
| Length over all | 10,90m | |
| Waterline | 9,00m | |
| Beam | 3,50m | |
| Beam - waterline | 3,20m | |
| Free board | 1,15m bis 1,45m | |
| Head room | 1,92m | |
| Draft | ||
| - Keel - long | 1,80m | |
| - Keel - shoal | 1,45m | |
| Displacement | 7.000kg | |
| Ballast | 2.700kg |
Sail Area
| Main | 25,30m2 | |
| Head sail No 1 | 25,00m2 | |
| Head sail No 2 | 17,00m2 | |
| Storm sail | 6,00m2 | |
| Genoa | 40,30m2 | |
| Spinnaker | 87,20m2 |
Sunbeam MS11
Technical Data
Sail Area
Technical Data
| Length over all | 11,70m | |
| Length - waterline | 9,70m | |
| Beam | 3,45m | |
| Beam - waterline | 3,20m | |
| Free board | 1,50m | |
| Head room | 1,95m | |
| Draft | 1,45m | |
| Displacement | 7.000kg | |
| Ballast | 3.000kg |
Sail Area
| Main | 27,00m2 | |
| Genoa | 43,00m2 | |
| Spinnaker | 110,00m2 |
Sunbeam 37/40
Technische Daten
Sail Area
Technische Daten
| Length over all | ||
| - SB37 |
11,45m | |
| - SB40 |
12,10m | |
| Length waterline | 9,75m | |
| Beam | 3,45m | |
| Beam - waterline | 3,20m | |
| Free board | 1,50m | |
| Head room | 1,85m | |
| Draft | 1,80m | |
| Displacement | 7.000kg | |
| Ballast | 2.900kg |
Sail Area
| Main | 28,30m2 | |
| Head Sail No 1 | 35,30m2 | |
| Genoa | 48,30m2 | |
| Spinnaker | 110,00m2 |
